Pricing
Every number we publish, in one place
Five regions, thirteen service lines, and the sources underneath. Where a figure is derived rather than measured, the page says so.
Currently showing United States
Choose how you want to read it
Web and app development
See the Software and App Development service pageFixed-scope builds are quoted as a project. Ongoing work and staff augmentation run on the hourly rate for your region.
🇺🇸 United States · USD| Deliverable | USD range | Billed |
|---|---|---|
| Landing pageSingle page, copy polish, one form, analytics | $300 – $800 | project |
| Small business site, 5-10 pagesCMS, blog, contact flows, on-page SEO | $3,000 – $10,000 | project |
| Custom agency buildBespoke design system, motion, integrations | $8,000 – $35,000+ | project |
| E-commerce storeCatalogue, checkout, payments, fulfilment hooks | $10,000 – $50,000+ | project |
| Web app or portalAuth, roles, dashboards, third-party APIs | $30,000 – $150,000 | project |
| Mobile app MVPiOS and Android, core journey only | $25,000 – $60,000 | project |
| Mid-complexity appOffline sync, payments, back office | $60,000 – $150,000 | project |
| Enterprise or AI appScale, compliance, model integration | $150,000+ | project |
| Developer hourly rate | $100 – $200 | per hour |
Quality assurance and testing
See the QA and Testing service pageHourly for short engagements, managed monthly for embedded QA.
🇺🇸 United States · USD| Deliverable | USD range | Billed |
|---|---|---|
| QA engineer hourly | $70 – $120 | per hour |
| Managed QA teamDedicated testers, sprint cadence, reporting | $4,000 – $8,000 | per month |
Lead generation
See the Lead Generation service pageMost accounts run a monthly retainer. Per-lead and per-appointment pricing is available once volume is proven.
🇺🇸 United States · USD| Deliverable | USD range | Billed |
|---|---|---|
| Lead generation retainerOutbound, copy, data, sequencing, reporting | $2,500 – $15,000 | per month |
| Per qualified leadMeets the agreed qualification criteria | $150 – $600 | per qualified lead |
| Per booked appointmentHeld meeting on your calendar | $300 – $900 | per booked appointment |
Auto engines
See the Auto Engines service pageSupplied and installed, including core return handling and warranty registration.
🇺🇸 United States · USD| Deliverable | USD range | Billed |
|---|---|---|
| Used engineTested, mileage-verified, warranty options | $2,600 – $4,500 | supplied and installed |
| Remanufactured engineRebuilt to OEM specification | $4,000 – $6,500 | supplied and installed |
| Crate, truck or European engine | $6,000 – $12,000 | supplied and installed |
| Heavy-duty diesel | $12,000 – $25,000+ | supplied and installed |
AI and machine learning
See the AI and Machine Learning service pageDiscovery and pilots are fixed-price. Production builds are quoted from the pilot results.
🇺🇸 United States · USD| Deliverable | USD range | Billed |
|---|---|---|
| AI consulting and pilotUse-case scoring plus one pilot on real data | $8,000 – $30,000 | project |
| Grounded chatbot or assistantRetrieval over your documents, guardrails, one channel | $20,000 – $80,000 | project |
| Generative AI workflowDrafting, summarising or extraction inside your tools | $30,000 – $120,000 | project |
| AI agent systemMulti-step actions, approvals and audit trail | $50,000 – $250,000+ | project |
| Custom machine learning modelForecasting, scoring or recommendation | $40,000 – $200,000 | project |
| Computer vision solutionInspection, counting or document capture | $60,000 – $300,000 | project |
| AI engineering retainerTuning, monitoring and new use cases | $4,000 – $15,000 | per month |
Data and analytics
See the Data and Analytics service pageProjects are fixed-price per phase. Managed analytics runs monthly.
🇺🇸 United States · USD| Deliverable | USD range | Billed |
|---|---|---|
| BI dashboard setUp to three sources, five to eight dashboards | $10,000 – $40,000 | project |
| Data engineering pipelinesAutomated ingestion with quality tests | $25,000 – $120,000 | project |
| Cloud data warehouseDesign, build and semantic layer | $50,000 – $250,000 | project |
| Predictive analytics modelDemand, churn or cash forecasting | $40,000 – $150,000 | project |
| Managed analyticsPipelines, dashboards and requests | $3,000 – $12,000 | per month |
Cloud and DevOps
See the Cloud and DevOps service pageAssessments and migrations are fixed-price per wave. Managed operations run monthly.
🇺🇸 United States · USD| Deliverable | USD range | Billed |
|---|---|---|
| Cloud readiness assessmentInventory, target architecture, cost model | $5,000 – $20,000 | project |
| DevOps and CI/CD setupPipelines, infrastructure as code, monitoring | $10,000 – $60,000 | project |
| Cloud migrationAWS or Azure, in waves | $25,000 – $250,000 | project |
| Application modernisationLegacy to maintainable architecture | $40,000 – $300,000 | project |
| Managed cloud and DevOps24/7 monitoring, patching, backups | $2,500 – $15,000 | per month |
Implementations are quoted per phase after process mapping. Licences are separate.
🇺🇸 United States · USD| Deliverable | USD range | Billed |
|---|---|---|
| CRM implementationSalesforce, Dynamics 365 or HubSpot | $10,000 – $150,000 | project |
| Custom CRMBuilt for processes packages cannot fit | $40,000 – $250,000 | project |
| Odoo or Business Central ERPSmall and mid-sized companies | $15,000 – $120,000 | project |
| Enterprise ERP implementationMidsized company, excluding licences | $50,000 – $1,000,000 | project |
| CRM and ERP supportAdmin, fixes and enhancements | $2,000 – $10,000 | per month |
Cybersecurity
See the Cybersecurity service pageAssessments and readiness are fixed-price. Managed security runs monthly.
🇺🇸 United States · USD| Deliverable | USD range | Billed |
|---|---|---|
| Security assessmentCloud, identity, applications and process | $8,000 – $40,000 | project |
| Penetration test, accredited partnerScoping, test, remediation and retest | $10,000 – $50,000 | project |
| SOC 2 or ISO 27001 readinessPolicies, controls and evidence | $20,000 – $80,000 | project |
| Managed securityMonitoring, vulnerability management, response | $3,000 – $15,000 | per month |
Dedicated teams
See the Dedicated Teams service pageBilled monthly per full-time engineer. Rates depend on seniority, stack and time-zone overlap.
🇺🇸 United States · USD| Deliverable | USD range | Billed |
|---|---|---|
| Junior engineer1-2 years experience | $3,500 – $5,500 | per month |
| Mid-level engineer3-5 years experience | $5,500 – $8,500 | per month |
| Senior engineer5+ years, owns features end to end | $8,500 – $13,000 | per month |
| Tech lead or architectDesign, reviews and technical direction | $12,000 – $17,000 | per month |
| QA engineerManual and automation | $4,500 – $8,000 | per month |
| DevOps engineerPipelines and infrastructure | $7,500 – $12,000 | per month |
| Product designerUX, UI and design systems | $5,500 – $9,500 | per month |
| Delivery or project managerIncluded free on teams of four or more | $5,000 – $9,000 | per month |
Truck dispatch
See the Truck Dispatch service pageA percentage of weekly gross, for carriers running OTR. No flat rate, no setup fee, no monthly subscription and no long-term contract. Your final percentage is discussed with each carrier before service begins.
🇺🇸 United States · USD| Deliverable | USD range | Billed |
|---|---|---|
| Small trucks: box truck, straight truck or hotshot, 8-10% of weekly grossTypical weekly gross USD 7,000-9,000, OTR | $560 – $900 | per week |
| Semi trucks: dry van, reefer, flatbed, step deck, power only, 5-6% of weekly grossTypical weekly gross USD 8,000-10,000, OTR | $400 – $600 | per week |
Small truck: box truck, straight truck or hotshot
8-10% of weekly gross
OTR only, no flat rate. Typical weekly gross USD 7,000–9,000 per truck.
Semi truck: dry van, reefer, flatbed, step deck, power only
5-6% of weekly gross
OTR only, no flat rate. Typical weekly gross USD 8,000–10,000 per truck.
Ads optimization and design
See the Ads Optimization and Design service pageManagement is billed as a flat monthly fee or 10-20% of ad spend, whichever suits the account better.
🇺🇸 United States · USD| Deliverable | USD range | Billed |
|---|---|---|
| Ads managementOr 10-20% of ad spend | $500 – $3,000 | per month |
| Ads setup and trackingAccount build, conversion tracking, GTM | $500 – $2,000 | project |
| Ad creative pack, 5 statics with copy | $300 – $1,500 | project |
AdSense revenue management
See the AdSense Revenue Management service pageBilled per site, as a flat monthly fee or 15-30% of the revenue uplift we create above your trailing three-month baseline.
🇺🇸 United States · USD| Deliverable | USD range | Billed |
|---|---|---|
| AdSense management, per siteOr 15-30% of revenue uplift | $500 – $2,500 | per month |
What these are not
Ranges for guidance, never a binding quote
Every figure on this page is a published range. A quote follows a consultation, arrives in writing and carries acceptance criteria. If a supplier gives you a firm number before understanding your scope, be careful with it.
Sources
Where these benchmarks come from
Published market surveys and rate guides, listed so you can check them yourself rather than take our word for it.
- GoodFirms website development cost survey 2026
- Webfoundr US website design cost 2026
- WPCreative website cost Australia 2026
- Fireart app development rates by country
- Guru TechnoLabs app cost by region
- Naveck app cost guide 2026
- YourGrowthPartner B2B lead generation pricing
- AgencyPro PPC management cost 2026
- Whito UK marketing cost index 2026
- Clear Click UK PPC agency costs
- Google AdSense Help revenue share
- iDispatchHub truck dispatcher fees 2026
- GigaTester QA outsourcing rates 2026
- RepairMath engine replacement cost 2026
Turn a table into your number
The calculator reads these exact tables and narrows the range once it knows your scope, timeline and region.